Having trouble picking your shoe size? We are here to help! It is important to us that the shoe you purchase is the proper size and fits comfortably. Proper tennis shoe sizing and fit is based on the length and width of your foot. The below measurement guide can be a useful complement in getting the best fit for your feet. For reference below there is a men's & women's shoe measurement sizing chart as well as a men's to women's conversion chart. If you are confident in knowing your shoe size, we recommend that you order the size that you normally wear. If the shoe has a different fit, as guided by the manufacturer, staff feedback, and/or customer feedback, it will be noted on the product page.
- Measurement tips:
- Measure your feet at the end of the day, when your feet are the largest.
- Wear the tennis socks you'll wear while playing in your new shoes when you measure.
- Have someone to help you take your foot measurement while standing for more accurate results.
Men's Shoe Sizing Chart
| Length of Foot | US Size | Shoe Size | WIDTH | |
|---|---|---|---|---|
| (Inches) | (Centimeters) | D (Medium) | ||
| 9 1/3 | 23.7 | 6 | 6 | 3.5" |
| 9 1/2 | 24.1 | 6 1/2 | 6 1/2 | 3.6" |
| 9 2/3 | 24.6 | 7 | 7 | 3.6" |
| 9 4/5 | 25 | 7 1/2 | 7 1/2 | 3.7" |
| 10 | 25.4 | 8 | 8 | 3.8" |
| 10 1/6 | 25.8 | 8 1/2 | 8 1/2 | 3.8"` |
| 10 1/3 | 26.2 | 9 | 9 | 3.9" |
| 10 1/2 | 26.7 | 9 1/2 | 9 1/2 | 3.9" |
| 10 2/3 | 27.1 | 10 | 10 | 4.0" |
| 10 5/6 | 27.5 | 10 1/2 | 10 1/2 | 4.1" |
| 11 | 27.9 | 11 | 11 | 4.1" |
| 11 1/6 | 28.4 | 11 1/2 | 11 1/2 | 4.2" |
| 11 1/3 | 28.8 | 12 | 12 | 4.3" |
| 11 1/2 | 29.2 | 12 1/2 | 12 1/2 | 4.3" |
| 11 2/3 | 29.6 | 13 | 13 | 4.4" |
Women's Shoe Sizing Chart
| Length of Foot | US Size | Shoe Size | WIDTH | |
|---|---|---|---|---|
| (Inches) | (Centimeters) | B (Medium) | ||
| 8 1/2 | 21.6 | 5 | 5 | 2.8" |
| 8 2/3 | 22.0 | 5 1/2 | 5 1/2 | 2.9" |
| 8 5/6 | 22.4 | 6 | 6 | 2.9" |
| 9 | 22.9 | 6 1/2 | 6 1/2 | 3.0" |
| 9 1/6 | 23.3 | 7 | 7 | 3.1" |
| 9 1/3 | 23.7 | 7 1/2 | 7 1/2 | 3.1" |
| 9 1/2 | 24.1 | 8 | 8 | 3.2" |
| 9 2/3 | 24.6 | 8 1/2 | 8 1/2 | 3.3" |
| 9 5/6 | 25 | 9 | 9 | 3.3" |
| 10 | 25.4 | 9 1/2 | 9 1/2 | 3.4" |
| 10 1/6 | 25.8 | 10 | 10 | 3.4" |
| 10 1/3 | 26.2 | 10 1/2 | 10 1/2 | 3.5" |
Men's to Women's Conversion Chart
| Men's | Women's |
|---|---|
| 3.5 | 5 |
| 4 | 5.5 |
| 4.5 | 6 |
| 5 | 6.5 |
| 5.5 | 7 |
| 6 | 7.5 |
| 6.5 | 8 |
| 7 | 8.5 |
| 7.5 | 9 |
| 8 | 9.5 |
| 8.5 | 10 |
| 9 | 10.5 |
| 9.5 | 11 |
| 10 | 11.5 |
Kids' Shoe Sizing Chart
| US Shoe Size | UK Size | EU Size | Shoe Size in Inches | Shoe Size in Centimeters | Men's Shoe Size Equivalent | Women's Shoe Size Equivalent |
|---|---|---|---|---|---|---|
| 12.5 | 11.5 | 30 | 7.25" | 18.4 | ||
| 13 | 12 | 31 | 7.5" | 19.1 | ||
| 13.5 | 12.5 | 31 | 7.625" | 19.4 | ||
| 1 | 13 | 32 | 7.75" | 19.7 | ||
| 1.5 | 14 | 33 | 8" | 20.3 | ||
| 2 | 1 | 33 | 8.125" | 20.6 | ||
| 2.5 | 1.5 | 34 | 8.25" | 21 | 4 | |
| 3 | 2 | 34 | 8.5" | 21.6 | 4.5 | |
| 3.5 | 2.5 | 35 | 8.625" | 21.9 | 5 | |
| 4 | 3 | 36 | 8.75" | 22.2 | 5.5 | |
| 4.5 | 3.5 | 36 | 9" | 22.9 | 6 | |
| 5 | 4 | 37 | 9.125" | 23.2 | 6.5 | |
| 5.5 | 4.5 | 37 | 9.25" | 23.5 | 7 | |
| 6 | 5 | 38 | 9.5" | 24.1 | 6 | 7.5 |
| 6.5 | 5.5 | 38 | 9.625" | 24.4 | 6.5 | 8 |
| 7 | 6 | 39 | 9.75" | 24.8 | 7 | 8.5 |
| 7.5 | 7 | 40-41 | 9.75" | 24.8 | 7.5 | 9 |
| 8 | 7.5 | 41 | 9.9375" | 25.4 | 8 | 9.5 |